| Management number | 209687570 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209687570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097612348248 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 16 Volts |
| Wattage | 24 watts |
| Bulb Base | E10 |
| Brand Name | Zoo Med |
| Light Type | Fluorescent |
| Model Name | T5 HO ReptiSun 10.0 UVB |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Zoo Med Laboratories |
| Model Number | OS5-24 |
| Power Source | electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Zoo Med 2 Pack of T5 HO ReptiSun 10.0 UVB Daylight Lamps |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 24 Watts |
| Additional Features | 1 Year Warranty |
| Included Components | Zoo Med 2 Pack of T5 HO ReptiSun 10.0 UVB Daylight Lamps |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Item Dimensions W x H | 20.9"W x 19.6"H |
| Specific Uses For Product | B07PNK42W8 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 24 Watts |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form