| Management number | 222281050 | Release Date | 2026/05/04 | List Price | $13.46 | Model Number | 222281050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spec: Item Type: Pancake Pan Product Material: Aluminum Alloy Weight: Approx. 1085.00g / 38.27ozSize: Approx. 24cm / 9.45in Package List: 1 x Cake Pan 1 x Lid 1 x Accessory How To Use: Ready to Use Note:
| Color | #111 |
|---|---|
| Shape | square |
| Capacity | 5800 Cubic Centimeters |
| Brand Name | Ymiko |
| Metal Type | No Metal Type |
| Model Name | Ymikolxc9ydejga |
| Manufacturer | Ymiko |
| Model Number | Ymikolxc9ydejga |
| Material Type | Aluminum |
| Compatible Devices | laptop |
| Additional Features | adjustable |
| Included Components | no |
| Manufacturer Part Number | Ymikolxc9ydejga |
| Product Care Instructions | machine wash |
| Specific Uses For Product | home |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | indoor/outdoor |
| Manufacturer Warranty Description | manufacturer warranty for 90 day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form