| Management number | 232011913 | Release Date | 2026/06/18 | List Price | $7.20 | Model Number | 232011913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRB9XKYF |
|---|---|
| Color | Black Flower Light Beige |
| Pattern | Floral |
| Seasons | Fall, Summer |
| Fit Type | Relaxed |
| Brand Name | Yincro |
| Item Shape | A-line |
| Rise Style | Mid-Calf |
| Sport Type | Exercise and Fitness |
| Style Name | A-line |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Hemline Form | Flared Hemline |
| Material Type | Polyester |
| Occasion Type | casual, business |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Number Of Pockets | 1 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Elastic Waistband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form