| Management number | 209073111 | Release Date | 2026/03/29 | List Price | $1,160.00 | Model Number | 209073111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YEYIAN |
|---|---|
| Color | Black |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | Mirage S |
| Model Year | 2023 |
| Resolution | 5120 x 2880 |
| Style Name | Ultra 9 285K | RTX 5080 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | YEYIAN |
| Memory Speed | 6000 MHz |
| Model Number | YPI-MS285KC-5801U |
| Video Output | DisplayPort |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Liquid Cooling |
| Item Dimensions | 22 x 12 x 21 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | Core Ultra 9 285K |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 or higher |
| Power Consumption | 850 Watts |
| Security Features | Basic Security Features |
| Specification Met | True |
| Compatible Devices | Keyboard, Monitor, Mouse |
| Hardware Interface | USB 3.0 Type A, USB Type C |
| Memory Clock Speed | 6000 MHz |
| Additional Features | AI Rendering, VR Ready |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Rtx 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 Year Labor, 2 Year Parts |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 5.7 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Display Resolution Maximum | 5120 x 2880 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form