| Management number | 209568885 | Release Date | 2026/03/29 | List Price | $35.99 | Model Number | 209568885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 1 |
|---|---|
| Color | Dark Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | with-arm |
| Leg Style | Tapered Leg |
| Room Type | Balcony, Bedroom, Living Room, Reading Nook, Reception Room |
| Back Style | Cushion Back |
| Brand Name | Yaheetech |
| Item Depth | 28 inches |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 23.81 Pounds |
| Manufacturer | Yaheetech |
| Model Number | 68d78140-6b34-4be4-82b2-fc8a868d971b |
| Fill Material | Foam |
| Material Type | Corduroy Fabric |
| Seat Material | Foam |
| Item Dimensions | 28 x 24.5 x 29 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Chair Backrest Width | 24.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 24.5"W x 29"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form