| Management number | 225218044 | Release Date | 2026/05/09 | List Price | $9.80 | Model Number | 225218044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168570043 |
|---|---|
| ASIN | B0CX9HD4Y5 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Valleywave Labs |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Valleywave Labs |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Heart Health Support, Immune Support |
| Allergen Information | Corn-Free, Gluten Free, Lactose Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form