| Management number | 228197241 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228197241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. Hook & loop strap for easy on & off Plush sockliner provides soft, step-in comfort. Cushioned EVA midsole for all-day comfort Lightweight, durable outsole. Lace type: Standard tie with hook & loop strap.
| UPC | 198634648931 |
|---|---|
| ASIN | B0F4Z729ZR |
| Brand | Under Armour |
| Color | (410) Midnight Navy/Blue Blur/Hyper Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Infant Charged Assert 11 Alternate Closure |
| Style Name | Infant Charged Assert 11 Alternate Closure |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 6006907 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form