| Management number | 210428529 | Release Date | 2026/04/02 | List Price | $28.00 | Model Number | 210428529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409054410 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | Riding |
| Heel Type | Block Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | 3060-w169 |
| Style Name | Tundra |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Snap, Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3060 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Leather Boots |
| Outer Material | Faux Leather, Neoprene, Rubber |
| Material Fabric | other |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | 23 Inches |
| liningdescription | Leather |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00845409054410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form