| Management number | 231403981 | Release Date | 2026/06/18 | List Price | $1,200.00 | Model Number | 231403981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the View series, where elite performance meets stunning design. Encased in edge-to-edge tempered glass, the View i1470TH-380 features a dual chamber design that provides ample space to showcase its powerful internals, including a Intel® Core™ i9-14900KF processor and NVIDIA® GeForce RTX™ 5070 Ti graphics card. Experience blazing-fast load times with a 2TB NVMe SSD, seamless multitasking with 32GB DDR5 memory, and optimal temperature control with a 360mm AIO cooler.






| UPC | 841163096703 |
|---|---|
| ASIN | B0DYQ77W4X |
| Brand | Thermaltake |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | View i1470TH-380 |
| Style Name | 5070Ti |
| Unit Count | 1.0 Count |
| Item Weight | 16.21 Kilograms |
| Manufacturer | Thermaltake |
| Memory Speed | 6400 MT/s |
| Model Number | V38H-Z790-57T-LCS |
| Video Output | Display Port/HDMI |
| BuiltIn Media | RGB Lighting |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel® Core™ i9-14900KF |
| Operating System | Windows 11 |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Hardware Interface | DisplayPort, HDMI, Headphone, USB 3.0, USB Type C |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-Year Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Everyday Use, Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form