| Management number | 213207002 | Release Date | 2026/04/12 | List Price | $583.67 | Model Number | 213207002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made in Europe Refrigerator- Freezer ADA Compliant: Summit's 24" ADA-compliant wide 4.9 cu. ft. interior and freezer with 0.6 cu.ft, the under-counter lineup of European-made refrigeration-freezer features counter height choices that offer the largest capacity in the industry. Size 32" high with a 24" footprint, CT66BK2SSIFADA is a refrigerator-freezer designed to be used under lower ADA-compliant counters. The dial thermostat ensures an intuitive, trouble-free performance without any internal boards or chips. Automatic defrost reduces user maintenance and our signature cold wall design creates an efficient, reliable cooling system.
| UPC | 761101103358 |
|---|---|
| Color | Silver |
| Pattern | Panel Ready-ADA-RHD |
| Voltage | 115 Volts |
| Capacity | 5 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | Summit Appliance CT66BK2SSIFADA |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 100 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | CT66BK2SSIFADA |
| Configuration | Compact Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.6 Cubic Feet |
| Installation Type | Undercounter |
| Number Of Shelves | 4 |
| Specification Met | Energy Rating |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Inverter Compressor |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | Shelves |
| Warranty Description | Summit Appliance Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CT66BK2SSADA |
| Annual Energy Consumption | 365 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.38"D x 23.63"W x 32.13"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form