| Management number | 209458559 | Release Date | 2026/03/29 | List Price | $17.03 | Model Number | 209458559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ADVANCED LID CONSTRUCTION: Whether you prefer small sips or maximum thirst quenching, Stanley has developed an advanced FlowState™ lid, featuring a rotating cover with three positions: a straw opening designed to resist splashes with a seal that holds the reusable straw in place, a drink opening, and a full-cover top for added leak resistance. We’ve also included an ergonomic, comfort-grip handle, so you can easily carry your ice-cold water to work, meetings, the gym or trips out of town.
| UPC | 041604413117 |
|---|---|
| Size | 40 Ounces |
| Color | Bright Lime |
| Shape | Round |
| Theme | Animals |
| Pattern | Solid |
| Capacity | 40 Fluid Ounces |
| Brand Name | STANLEY |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Pounds |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Stanley |
| Model Number | 100000144183 |
| Material Type | Stainless Steel |
| Product Style | Classic |
| Item Type Name | Quencher |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Straw |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 5.28"W x 12.3"H |
| Manufacturer Part Number | 10-10824-503 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Hot Drinks, Cold Drinks, Travel |
| Recommended Uses For Product | Travel |
| Manufacturer Warranty Description | Lifetime Warranty |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form