| Management number | 220914973 | Release Date | 2026/05/03 | List Price | $66.80 | Model Number | 220914973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636222373 192636049451 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim,Regular |
| Occasion | Construction |
| Leg Style | Straight |
| Brand Name | Spyder |
| Model Name | Winner Gore-tex Ski Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Winner Gore-tex Ski Pant |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Pounds |
| Manufacturer | GBG Spyder USA LLC |
| Style Number | 193030-001 |
| Material Type | Airprene Neoprene. Polyester. |
| Collection Name | All |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 193030-001-10-Regular |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00192636049451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form