| Management number | 224928834 | Release Date | 2026/05/09 | List Price | $183.60 | Model Number | 224928834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover deeper sleep with the 12 Inch Hybrid Mattress, designed to combine responsive support and pressure-relieving comfort. Built with a 3-zone pocket coil system, this mattress delivers targeted support across your shoulders, hips, and lower back—helping to align your spine and reduce aches for those struggling with back pain. A layer of charcoal-infused memory foam enhances breathability and helps absorb odors, so you can enjoy a fresher sleep night after night. The soft, breathable lyocell fabric cover wicks away moisture and adds a cool, natural touch—making this mattress an excellent choice for hot sleepers or those in warm climates. Each pocket coil moves independently, minimizing motion transfer for couples or light sleepers. Reinforced edge support adds stability when getting in and out of bed, while high-density foam layers ensure long-term durability and prevent sagging. CertiPUR-US certified and crafted in the USA, this medium-firm hybrid mattress offers long-lasting quality you can trust. Whether you're upgrading your guest room or replacing your main bed, experience balanced comfort, cooling relief, and reliable support—all in one mattress.
| ASIN | B0GFHYSD9V |
|---|---|
| Size | King(US) |
| Color | White |
| topstyle | Tight Top |
| Brand Name | Life Balance |
| Model Name | SE-12-K-1 |
| Style Name | 12" |
| Item Weight | 115 Pounds |
| Manufacturer | Life Balance |
| Model Number | SE-12-K-1 |
| Fill Material | Cooling gel-infused memory foam, Eco-friendly convoluted foam, Individually wrapped pocket coils, Pressure-relieving memory foam |
| Material Type | Anti-slip base for stability, Cooling & breathable cover, Cooling gel-infused memory foam, Eco-friendly convoluted foam, Fiberglass-free fire barrier, Individually wrapped pocket coils, Pressure-relieving memory foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 2.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Motion Isolation, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling, Low Motion Transfer, Pressure Relief, Support, Temperature Regulating |
| Included Components | king hybrid mattress |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | SE-12-K-1 |
| Number of Mattress Coils | 960 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form