| Management number | 209548239 | Release Date | 2026/03/29 | List Price | $105.80 | Model Number | 209548239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 68 x 72 x 100cm |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Casart |
| Item Depth | 72 centimeters |
| Model Name | CASART Reclining Armchair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 23 Kilograms |
| Finish Types | Glossy or Matte |
| Manufacturer | CASART |
| Model Number | RE65926 |
| Fill Material | Sponge |
| Material Type | Metal Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 28.35 x 26.77 x 39.37 inches |
| Furniture Finish | leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Reclining |
| Frame Material Type | Iron |
| Included Components | Arm Pad, Cushion |
| Chair Backrest Width | 72 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen,Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Reclining Position Count | 2(minimum) |
| Item Dimensions D x W x H | 28.35"D x 26.77"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Sleeping |
| Maximum Weight Recommendation | 125 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form