| Management number | 211689973 | Release Date | 2026/04/04 | List Price | $59.99 | Model Number | 211689973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785034113451 |
|---|---|
| Size | 25.6 x 20.5 x 38.2 inches |
| Color | Khaki |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Drawing Room, Dressing Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | MUXX.STIL |
| Item Depth | 20.5 inches |
| Model Name | UMB01KH01 |
| Seat Depth | 20.1 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 26.4 Pounds |
| Seat Height | 21.6 Inches |
| Seat Length | 19.7 Inches |
| Manufacturer | MUXX.STIL |
| Model Number | UMB01KH01 |
| Cushion Style | waterfall-shaped |
| Fill Material | Sponge |
| Material Type | Fabric Seat |
| Seat Material | High-density elastic foam |
| Item Type Name | office chair |
| Is Customizable | No |
| Item Dimensions | 20.5 x 25.6 x 38.2 inches |
| Required Assembly | Yes |
| Additional Features | Flip armrest, Large Adjustable Lumbar Support, Space Saving |
| Frame Material Type | Fabric Seat |
| Included Components | Assembly Accessories, Installation Manual, Office Chair |
| Chair Backrest Width | 19.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 or more |
| Item Dimensions D x W x H | 20.5"D x 25.6"W x 38.2"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 20.5 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 264 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form