| Management number | 227121195 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 227121195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GGZR24P6 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | YAAHARO |
| Unit Count | 120 Count |
| Manufacturer | YAAHARO |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Egg Free, Soy Free, Sugar Free, Yeast Free, wheat Free |
| Special Ingredients | β-NMNH, Trans-Resveratrol, Quercetin, TMG, Urolithin A, CoQ10, Alpha Lipoic Acid, Glutathione, Grape Seed Extract |
| Age Range Description | Adult |
| Primary Supplement Type | NAD+ Levels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form