| Management number | 209050746 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209050746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Renewed Phone
| UPC | 840023218378 |
|---|---|
| Brand | Motorola |
| Color | Nebula Blue (256gb) |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 2460 x 1080 pixels |
| Form Factor | Bar |
| Item Weight | 7.05 Ounces |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | Motorola, lenovo |
| Model Series | Edge |
| Refresh Rate | 144 Hz |
| Battery Power | 5000 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 7 x 4 x 1 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon Wireless |
| Camera Description | Front, Rear |
| Additional Features | Fast Charging Support, IP52 water repellent design, Smartphone, Water Resistant |
| Battery Charge Time | 10 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | remainder of 1 year manufactures warranty |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2460 x 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 1.32 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form