| Management number | 228873041 | Release Date | 2026/05/31 | List Price | $42.40 | Model Number | 228873041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FH6LKTST |
|---|---|
| Brand | MONSGEEK |
| Color | BOW-Cilantro switch |
| Unit Count | 1.0 Count |
| Switch Type | Mechanical |
| Manufacturer | MONSGEEK |
| Power Source | Battery Powered, USB Powered |
| BuiltIn Media | USB Cable |
| Number of Keys | 104 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | B18019 |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PC, Tablet, Smartphone |
| Enclosure Material | Aluminum |
| Additional Features | Quick Release, Hot-swappable, Multi-device, Noise Reduction System |
| Keyboard Description | Compact, Mechanical, Ergonomic, Gaming |
| Connectivity Technology | Bluetooth, USB-C |
| Mechanical Keyboard Switch Model | Cilantro switch |
| Compatible Operating System Family | Linux, Windows |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form