| Management number | 221629124 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 221629124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21 inch |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | mixi |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 14.37"D x 9.25"W x 20.87"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 21 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form