| Management number | 208749236 | Release Date | 2026/03/29 | List Price | $91.60 | Model Number | 208749236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These rimless, polarized, polycarbonate sunglasses are named for the well-loved Sandy Beach in Oahu. Like the ocean activity mecca of their namesake, these frames are durable and comfortable enough for all levels of activity.
| UPC | 603429008512 |
|---|---|
| Brand | Maui Jim |
| Color | Tortoise/Hcl Bronze Polarized |
| Fit Type | Active |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Sport |
| Lens Color | Hcl® Bronze |
| Sport Type | Multi-Sport |
| Style Name | Sandy Beach |
| Unit Count | 1 Count |
| Fabric Type | Flexible Frames,Grilamid Frames,Polycarbonate |
| Item Weight | 0.03 Pounds |
| Bridge Width | 14 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 408 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H408-10 |
| Product Care Instructions | Care: Maui Jim case and cleaning cloth included |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429008512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form