| Management number | 209128227 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209128227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides capability for a zone on a grafik eyer control unit (or other product) to dim a fully loaded circuit of lighting.May be used to control incandescent, electronic low-voltage, magnetic low-voltage, and Neon/cold cathode lighting sources, as well as Lutron tuv-wire fluorescent dimming ballasts.Automatically selects leading-edge or trailing-edge dimming for low-voltage transformers.Provides power and dimming for one zone.Up to 3 power modules may be wired on a single grafik eye zone
| UPC | 027557533881 |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | Lutron |
| Brightness | 16 |
| Efficiency | High Efficiency |
| Light Type | Incandescent, Neon, Fluorescent |
| Model Name | Pwr Mod Phase-Adpt 120V |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Light Color | white |
| Manufacturer | Lutron |
| Model Number | PHPM-PA-120-WH |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Light Source Type | Flourescent tube |
| Specification Met | TUV |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 201 Watts |
| Global Trade Identification Number | 00027557533881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form