| Management number | 209257262 | Release Date | 2026/03/29 | List Price | $13.99 | Model Number | 209257262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sizing - European Sizes - Please measure carefully before purchasing and chose one size up for extra comfort if required! Sizes | Dimensions | Width | Length S - (width / length) 18.5 inch / 26 inch; M - (width / length) 20.5 inch / 27.2 inch; L - (width / length) 22 inch / 28.2 inch; XL - (width / length) 23.6 inch / 28.7 inch; XXL - width / length) 24.8 inch / 30 inch; 3XL - (width / length) 28 inch / 30.7 inch; 4XL - (width / length) 28.7 inch / 30 inch; 5XL - (width / length) 30.7 inch / 32 inch. Please check out our cool store! There you can find a variety of Funny, Comic, Vintage, Musical, Christian, for Beer lovers, Family, Historical, Workout, Fishing and Hunting, Novelty, Humor, Political Slogan and “I love you” themes for clothes and stickers. Great ideas for yourself or gifts to friends, brothers or sisters, moms and dads. For any occasion - for Birthday gift, Father’s Day gifts for Daddy, Mother’s Day gifts for Mommy, Saint Patrick's Day Holiday, Easter - Pascha or Resurrection Sunday, Christmas gift ideas, Remembrance day, or a Halloween partydress.
| Text | 1 text input |
|---|---|
| Color | Heather Green Custom |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular Fit |
| Brand Name | lepni.me |
| Model Name | Security Shirt |
| Neck Style | Crew Neck |
| Sport Type | not applicable for product |
| Style Name | T-shirt |
| Fabric Type | Soft Cotton Tshirt Vibrant Eco-Friendly Print |
| Item Weight | 208 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | VACOM ADVERTISING Ltd |
| Material Type | Cotton |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | N4114_HGRECM_XXL |
| Product Care Instructions | Wash the Tee inside out in cool water 30°C/90°F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form