| Management number | 229551174 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229551174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898220015504 |
|---|---|
| ASIN | B084TB7MXZ |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Lake Avenue |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Lake Avenue Nutrition |
| Item Dimensions | 3.5 x 2 x 1.95 inches |
| Number of Items | 120 |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | LKN01550 |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form