| Management number | 209055610 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209055610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738508265118 |
|---|---|
| Brand | KOSPET |
| Color | Black |
| Shape | Square |
| Language | English |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Tank M4 |
| Resolution | 410 x 502 |
| Sport Type | Diving, Multi-Sports, Running, Surfing, Swimming |
| Style Name | Tactical |
| Band Length | 9.13 Inches |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | KOSPET |
| Model Number | Tank M4 |
| BuiltIn Media | 1* KOSPET Smart Watch, 1*Charger Station, User Manual, Watch Band |
| Warranty Type | Limited |
| Controller Type | AI Voice Assistant |
| Item Dimensions | 9.12 x 1.67 x 0.52 inches |
| Target Audience | Men |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Calories Burned, Step Count |
| Operating System | Compatible with android 5.1 & ios 10.0 dnd above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP69K |
| Band Material Type | Liquid silicone rubber |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Always On Display, GPS, Notifications, Voice Assistant,Phone Call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 50 days |
| RAM Memory Installed | 16 MB |
| Warranty Description | All KOSPET products come with 1 year product warranty if the original unit is defective. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with android 5.1 & ios 10.0 dnd above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form