| Management number | 211585604 | Release Date | 2026/04/04 | List Price | $45.42 | Model Number | 211585604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expand the versatility of your Kamado Joe ceramic grill with the Half-Moon pan set from our Karbon Steel collection. This set includes one perforated pan perfect for roasting and grilling, and one solid pan ideal for searing and sauteing. The naturally non-stick and conductive carbon steel material ensures your food comes out perfect every time with an easy cleanup process.
| UPC | 811738028620 |
|---|---|
| Color | Black |
| Shape | Semicircular |
| Capacity | 3 Liters |
| Brand Name | Kamado Joe |
| Model Name | Kamado Joe® Karbon Steel™ Half-Moon Pan Set |
| Item Weight | 2.5 Kilograms |
| Is Oven Safe | No |
| Manufacturer | Kamado Joe |
| Model Number | KJ15124822 |
| Material Type | Carbon Steel |
| Item Type Name | Half-Moon Pan |
| Handle Material | Stainless Steel |
| Compatible Devices | Gas |
| Additional Features | Non Stick |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | KJ15124822 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | grilling, roasting, searing, sautéing, cooking different foods at various temperatures using the Divide & Conquer Flexible Cooking System |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Sauteing, grilling, roasting, searing |
| Global Trade Identification Number | 00811738028620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form