| Management number | 209161506 | Release Date | 2026/03/29 | List Price | $17.91 | Model Number | 209161506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL Tune 225TWS True Wireless Earbud Headphones Feel at one with your music and your world. With no wires holding you back enjoy your favorite music with JBL Pure Bass. The JBL Tune 225TWS earbuds seamlessly connect you to your music and calls. Just open the case and start listening, as the JBL Tune 225TWS earbuds immediately pair with your device, while Dual Connect lets you use either earbud, or both. Listen longer and in comfort, with up to 25 hours of battery life. Find the JBL Tune 225TWS earbuds that fit your style, with different color options.. True Wireless Headphones. JBL Pure Bass Sound. Wireless in style. Up to 25 hours Battery life. Dual Connect. Sleek charging case. JBL has engineered the most precise, impressive sound found in big venues around the world. Harman's mission and vision is to make life more connected, entertaining, personalized and productive. The company combines passion and purpose to design smart products systems, software and services to connect people wherever they are.
| UPC | 050036374033 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune 225TWS |
| Style Name | Wireless, Modern, Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2 Ounces |
| Sensitivity | 105 dB |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | Tune 225TWS |
| Noise Control | Sound Isolation |
| Series Number | 225 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | In Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Headphone |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Microphone Included |
| Battery Charge Time | 25 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Carrying Case Weight | 12 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0, USB |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form