| Management number | 225021875 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 225021875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850013107179 |
|---|---|
| ASIN | B0D4659WG4 |
| Color | Black |
| Shape | Round |
| Capacity | 34 Fluid Ounces |
| Brand Name | INEVIFIT |
| Model Name | I-SB001 |
| Sport Type | Basketball, Climbing, Exercise & Fitness, Running, Swimming |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable, Leak-proof, Time markings |
| Item Weight | 7.6 Ounces |
| Reusability | Reusable |
| Finish Types | Transparent |
| Manufacturer | INEVIFIT LLC |
| Model Number | I-SB001 |
| Material Type | Tritan |
| Container Type | Bottle |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | BPA Free, Large Capacity, Water Intake Time Markers, Rapid Water Flow, Removable Strap |
| Included Components | Carrying Strap, Fruit Infuser Filter, Insulatiing Sleeve, Mixer Ball, Sports Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.2"W x 11.5"H |
| Manufacturer Part Number | I-SB001 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Exercise, Fruit Infuser, Protein Shake, Running, Tea Infuser, Travel, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form