| Management number | 228858344 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 228858344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722549248308 |
|---|---|
| ASIN | B0D7QFH9LR |
| Brand | DREAM SPORT |
| Band Color | orange |
| Model Name | DMW03 |
| Sport Type | Cycling, Exercise & Fitness, Running |
| Item Weight | 51 Grams |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Dream Sport |
| BuiltIn Media | USB cable, Watch |
| Item Type Name | GPS Smart Watch |
| Item Dimensions | 10.63 x 1.73 x 0.52 inches |
| Battery Capacity | 370 Amp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Iphone |
| Additional Features | Touchscreen |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Warranty |
| Human Interface Input | Touchscreen |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form