| Management number | 225747936 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225747936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FBWPL5X2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | G4Free |
| Model Name | Maternity Pants |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 52% Polyester, 39% Modal, 9% Elastane |
| Style Number | Maternity Pants |
| Material Type | 52% Polyester, 39% Modal, 9% Elastane |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form