| Management number | 211758413 | Release Date | 2026/04/04 | List Price | $477.88 | Model Number | 211758413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Furuno GP1971F 9" GPS/Chartplotter/Fishfinder combines a bright 9-inch display with integrated GPS navigation and advanced sonar including CHIRP and single channel modes. It delivers detailed underwater imaging and reliable charting for confident navigation and fishing performance.
| UPC | 611679364555 |
|---|---|
| Brand | Furuno |
| Map Types | Worldwide |
| Model Name | GP1971F |
| Model Year | 1995 |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | Furuno |
| BuiltIn Media | Great Product |
| Mounting Type | Panel Mount, Dashboard Mount |
| Control Method | Touch |
| Item Type Name | Great Product |
| Touch Screen Type | Capacitive |
| Additional Features | TruEcho CHIRP, Conventional Fish Finder, Wireless Radar Connectivity, Autopilot Control |
| HumanInterface Input | Touchscreen |
| Warranty Description | Warranty |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Item Dimensions L x W x H | 10.2"L x 7.5"W x 3.5"H |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form