| Management number | 239928479 | Release Date | 2026/07/16 | List Price | $52.77 | Model Number | 239928479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Destination LE2 from Firestone provides drivers with durability, high-performance, and year-round traction.
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520AB |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 00645890674445 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form