| Management number | 225693412 | Release Date | 2026/05/09 | List Price | $3.50 | Model Number | 225693412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champion Women's Sports Bra, High-Impact Motion Control (Hybrid Sizes), Retired



| UPC | 196739448319 |
|---|---|
| ASIN | B0CRJTK23H |
| Color | Nude |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, Motion Control, High Impact Sports Bra for Women (Hybrid Sizes) |
| Neck Style | Scoop Neck |
| Sport Type | Multi-Sport |
| Strap Type | Racerback |
| Style Name | Sports Bra, High-impact Motion Control (Hybrid Sizes), Retired |
| Unit Count | 1 Pack |
| Fabric Type | 72% Nylon, 28% Spandex |
| Manufacturer | Champion |
| Style Number | B6970 |
| Material Type | Nylon Blend |
| Occasion Type | exercise |
| Support Level | High Impact |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | B6970 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form