| Management number | 229889121 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229889121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Snipe-black frame/temple, clear anti-fog lens, light gray tpr nose and temple.
| UPC | 810292021580 |
|---|---|
| ASIN | B00H7XLFYS |
| Size | One Size |
| Color | Matte Black Frame/Temples/Clear Anti-fog Lens |
| Style | Anti-fog |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Snipefish Safety Glasses |
| Unit Count | 1 Pack |
| Item Weight | 22.68 g |
| Part Number | BH761AF |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove & Safety Manufacturing, Inc. |
| Style Number | BH761AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Carpentry, Construction, Forestry, Manufacturing |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form