| Management number | 209134090 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209134090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do anything hear everything Our in-ear headphones are built for active lives and measured by the same standards of audio excellence that have guided Bowers & Wilkins for 50 years
| UPC | 714346332823 |
|---|---|
| Color | Blue |
| Brand Name | Bowers & Wilkins |
| Model Name | PI3 |
| Style Name | In-Ear |
| Item Weight | 30 Grams |
| Control Type | Media Control |
| Manufacturer | Bowers & Wilkins |
| Model Number | FP41327 |
| BuiltIn Media | Ear Tip Small, Medium, Large, Stability Tip Small, Medium, Large, Storage Pouch, USB-C Charge Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Is Autographed | No |
| Item Type Name | Headphones |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Enclosure Material | Rubber, Silicone |
| Additional Features | Microphone Included, Noise Isolation, Tangle Free Cord, Universal Phone Control, Volume Control |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00714346332823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form