| Management number | 209103871 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209103871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BenQ RD Series is the world's first line of monitors custom crafted to meet the unique and extensive needs of programmers. Equipped with BenQ-exclusive Fine-Coated Panel (varies by model), with advanced anti-glare, anti-reflective properties designed specifically for coding, RD Series offers developers utter clarity to focus entirely on long lines of code. RD Series displays promote programming productivity with advanced coding modes, delivering crystal-clear fonts for improved code differentiation in both light and dark themes, adaptable to diverse development work environments. Accessible at a touch of the dedicated Coding HotKey at the center of the function bar, the RD Series readily helps programmers achieve a focused flow state. Designed to provide maximum clarity and efficiency to code in comfort, RD Series’ unique MoonHalo backlight design (varies by model) blends elegance and comforting illumination, ensuring users stay focused and fresh during long sessions working in any environment, offering the flexibility to adjust preferences, including brightness, colour temperature, light mode, and more. To safeguard prolonged bodily comfort and eye health for programmers, RD Series is equipped with Night Hours Protection, combining minimum brightness technology, an eye-care filter for low-light settings, and dark-room display optimization, as well as Brightness Intelligence Gen2 automatic ambient light detection and brightness correction.
| Brand | BenQ |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 300 Nits |
| Model Name | RD280U |
| Resolution | 4K UHD 2560p |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 Kilograms |
| Pixel Pitch | 0.0049 |
| Screen Size | 28.2 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | RD280U |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Series Number | 2 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Compatible Devices | PlayStation 4 Pro, Dell XPS 15, Western Digital My Passport 4TB, MacBook Pro (2021) |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Total USB 30 Ports | 4 |
| Additional Features | Blue Light Filter, Eye Care, Height Adjustment, USB Hub |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB Type A, USB Type C |
| Item Dimensions D x W x H | 9.63"D x 24.02"W x 18.67"H |
| Specific Uses For Product | programming, prolonged work, coding activities |
| Display Resolution Maximum | 3840 x 2560 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 4 |
| Global Trade Identification Number | 04718755093296 |
| Picture Quality Enhancement Technology | Matte nano panel, coding modes, Gen2 brightness intelligence |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form