| Management number | 221766471 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221766471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737212555546 |
|---|---|
| Color | Dragon + Harbor |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Babysoy |
| Rise Style | Mid Rise |
| Style Name | Contemporary,modern |
| Fabric Type | 50% Organic Cotton 50% Azlon from Soy |
| Item Weight | 0.12 Kilograms |
| Style Number | 625-2 |
| Material Type | Cotton |
| Occasion Type | Baby Shower,Winter |
| Pattern Style | Patterned |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form