| Management number | 214425256 | Release Date | 2026/04/12 | List Price | $45.98 | Model Number | 214425256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabrication with just the right amount of flex for increased mobility and all-day performance.






| UPC | 889359179687 |
|---|---|
| Color | Black |
| Style | New Team Softshell Jacket |
| Pattern | Letter Print |
| Seasons | Spring |
| Fit Type | Regular |
| Material | 92% Polyester \/ 8% Spandex |
| Occasion | casual |
| Brand Name | ARIAT |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 16 Ounces |
| Part Number | 10019206-001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band, Round |
| Manufacturer | Ariat Womens Code |
| Style Number | 10019206 |
| Item Type Name | Wind and Water Resistant Jacket |
| Collection Name | Spring/Summer |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | 95% Polyester, 5% Spandex., Classic Ariat Womens Team Softshell Black Jacket., Flattering slim fit with logo down arm and on front chest, Wind and water resistant., Zip front. |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00889359179687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form