| Management number | 237447898 | Release Date | 2026/07/10 | List Price | $3.40 | Model Number | 237447898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQBKH2WC |
|---|---|
| Size | Small |
| Material | Carbon Steel |
| Item Weight | 3.84 ounces |
| Part Number | XYC-05 |
| Manufacturer | Shenzhen Xingyacai Electronic Technology Co. |
| Certification | ASME B16.34, ASTM, MSS SP 80 |
| Maximum Pressure | 12000 Pound per Square Inch |
| Number Of Pieces | 2 |
| Item model number | XUC-05 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 0.39 x 0.39 x 0.4 inches |
| Included Components | NO |
| Warranty Description | Three-year warranty period |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form