| Management number | 209138550 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209138550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AGM |
|---|---|
| Shape | Round |
| Band Color | orange |
| Clasp Type | Hook Buckle |
| Sport Type | Diving, Fitness, Multi-Sports, Surfing, Triathlon |
| Style Name | Tactical |
| Item Weight | 0.22 Kilograms |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | AGM |
| Model Number | B0F29XWWSV |
| BuiltIn Media | AGM Sleek Black Watch Band x1, AGM Vibrant Orange Watch Band x1, AGM Watch Dial x1, Magnetic 2-Pin Charging Cable x1, Owner's User Manual |
| Warranty Type | Extended |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 370 Milliamp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Heart Rate, Menstrual Cycle, Stress |
| Operating System | AGM OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Custom Activity Tracking, Cycle Tracking, GPS, Multisport Tracker, Shockproof |
| Battery Average Life | 15 days |
| Warranty Description | Extended |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | AGPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form