| Management number | 219144601 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219144601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Style | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon Blend, Spandex |
| Occasion | Birthday, Father's Day |
| Brand Name | romansong |
| Fabric Type | 87% Nylon, 13% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form