| Management number | 220296213 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220296213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Upgraded Thickened Steel + Rock-Solid Load Capacity】 Constructed from 3.0mm thickened cold-rolled steel, the shelving features dual-reinforced beams and shelves. Each shelf supports [500-600 lbs], with a maximum overall load capacity of [3000 lbs]. Anti-slip, shock-absorbing pads on the base effectively distribute pressure and prevent wobbling. Even when loaded with heavy tools, hardware accessories, or large storage bins, there's no risk of bending or tipping. It remains stable and durable for long-term use.
| Size | 72"H*36"W*16"D |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Room Type | Garage |
| Brand Name | PKDYEZ |
| Model Name | Storage Shelves |
| Shelf Type | Storage System Shelf |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 100 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | PKDYEZ |
| Model Number | Storage Shelves |
| Product Name | Storage Shelves |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Dimensions | 72 x 35.4 x 15.7 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 2200 Pounds |
| Furniture Finish | Metal |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Included Components | Hardware |
| Weight Capacity Maximum | 2200 Pounds |
| Manufacturer Part Number | PK952 |
| Item Dimensions D x W x H | 72"D x 35.4"W x 15.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Garage Storage |
| Recommended Uses For Product | Garage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form