| Management number | 208799895 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208799895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716892300417 |
|---|---|
| Color | Set 1 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | SPXTREME |
| Model Name | 5210 |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Modern |
| Unit Count | 5 Count |
| collartype | Round Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | SOLID BASICS CORP |
| Style Number | women-shirts-5210 |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | women-shirts-5210 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form