| Management number | 208796474 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208796474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Grey |
|---|---|
| Style | Calf Size (16 - 18in) |
| Pattern | Solid |
| Material | Spandex |
| Occasion | Birthday, Christmas |
| Brand Name | 2XU |
| Model Name | Calf Size (16 - 18in) |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Exercise And Fitness |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic |
| Item Weight | 50 Grams |
| Part Number | UA5691e-blk/gry-Large |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5691e |
| Item Type Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 09336340798613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form