| Management number | 210756091 | Release Date | 2026/04/02 | List Price | $37.92 | Model Number | 210756091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ALEOPIX |
|---|---|
| Color | Gold |
| Voltage | 12 Volts (DC) |
| Wattage | 1500 watts |
| Model Name | RT-PSW-1500W+RC |
| Item Weight | 4.85 Pounds |
| Display Type | LED |
| Manufacturer | ALEOPIX |
| Model Number | RT-PSW-1500W+RC |
| Output Power | 1500 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1500 Watt Pure Sine Wave Inverter*1, Battery Cable*2, Remote Control*1, Ground Wire*1, User Manual/Instruction*1 |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home Backup Power, Outdoor Power, Solar Power System, Off-Grid Power, Hurricane, Sudden Power Outage, Insufficient Power, Emergency Power, RV, Truck, Trailer, Boat, Van Life, Vehicles, Car, Travel, Road Trip, Campers, Long Distance Visits |
| Warranty Description | We provide you with a ๐๐๐-๐๐๐๐ ๐๐ซ๐๐ ๐ฐ๐๐ซ๐ซ๐๐ง๐ญ๐ฒ ๐ฉ๐๐ซ๐ข๐จ๐. If you ๐๐๐ฏ๐ ๐๐ง๐ฒ ๐๐ฎ๐๐ฌ๐ญ๐ข๐จ๐ง๐ฌ about the product or need any help from us, please feel free to ๐๐จ๐ง๐ญ๐๐๐ญ ๐๐ ๐๐ฒ ๐๐ฆ๐๐ข๐ฅ. Thank you! |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 9.05"L x 7.08"W x 2.83"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form